
| Parameter | Data | |
|---|---|---|
| Power supply | Min Load* | 5V/175mA (via mini USB); 12V/120mA; 24V/70mA |
| Max Load** | 5V/300mA (via mini USB); 12V/200mA; 24V/120mA | |
| Mounting | DIN rail / wall | |
| Operating Conditions | Ambient temperature | -10°C ~ 60°C / 14°F ~ 140°F |
| Humidity | 0% ~ 96% non-condensing | |
| Storage Conditions | Ambient temperature | -20°C ~ 70°C / -4°F ~ 158°F |
| Humidity | 0 % ~ 98 % non-condensing | |
| Dimensions | Plastic cover (HxWxD) | 90 x156 x35 [mm] / 3.54 x 6.14 x 1.33 ["] |
| Actual with connectors (HxWxD) | 109.8 x 156 x 35.32 [mm] / 4.32 x 6.14 x 1.39 ["] | |
| Transportation (HxWxD) | 70x140x280 [mm] / 2.75x5.51x11.02 ["] | |
| Weight | Device | 266 [gr] / 0.58 [lbs] |
| Transportation | 800 [gr] / 1.76 [lbs] | |
| LCD | Size / # of dots / # of colors | 2.8" / 240 x 320 / 262K |
| Input | Touch panel | 8 bit encoded analog input |
| Communication functions | Direct HVAC connection | Connection to the 2 wired HVAC bus |
| MODBUS (A / B) | RS-485 communication line | |
| Ethernet | 100Mbps | |
| RS-232 | DB9, 9600Bps, ASCII | |
| USB Host | 12Mbps | |
| USB Device | 12Mbps | |
| Maximal allowable wiring length (to BMS) over RS232 | 25 [m] / 82 [ft] | |
| Maximal allowable wiring length (to BMS) over RS485 | 1000 [m] / 3300 [ft] | |
| Maximal allowable wiring length (to router) over Ethernet | 137 [m] / 450 [ft] | |
| Certification | FCC, CE (EN 60335-1, EN 60335-2-40) | |
*One HVAC line and Ethernet are connected.
**USB host, Ethernet, HVAC lines 1-7 are connected.