This article applies to the following CoolMaster products
- CoolMaster
- CoolMasterPro
- CoolMasterNet
- CloudBox
CoolMaster supported brands & configuration
Daikin | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service | ||
Mitshubishi Electric | Interface | M-NET |
Max Indoors per Line | 50 | |
Max Ref. systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | TB3/TB7 | |
CoolMaster Line | L1,L2 | |
Comments | ||
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required for service | ||
Mitsubishi Heavy | Interface | SuperLink / New SuperLink |
Max Indoors per Line | 128 | |
Max Refregerant systems per Line | 32 | |
Connection | IDU/ODU | |
Terminals | A,B | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
Panasonic | Interface | S-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 16 | |
Connection | IDU/ODU | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
Sanyo | Interface | S-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 16 | |
Connection | IDU/ODU | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
Toshiba | Interface | TCC LINK |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 40 | |
Connection | IDU/ODU | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments | ||
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required for service | Require Cool IO Toshiba Adapter | |
Hitachi | Interface | H Link |
Max Indoors per Line | 160 | |
Max Refregerant systems per Line | 30 | |
Connection | IDU/ODU | |
Terminals | 1,2 | |
CoolMaster Line | L1,L2 | |
Comments | ||
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required for service | ||
Haier | Interface | |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 2 | |
Connection | ODU | |
Terminals | PQ, CN31,CN32 | |
CoolMaster Line | L1/L2, L4/L5/L6/L7 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | Service Data and Control Data are on different lines | |
H/W Required for service | ||
Haier (with Modbus Adapter) | Interface | With Haier Modbus adapte |
Max Indoors per Line | 255 | |
Max Refregerant systems per Line | 16/4* | |
Connection | ODU | |
Terminals | Modbus adapter(PQ), CN31, CN32 | |
CoolMaster Line | L1/L2, L4/L5/L6/L7 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required for service | Service Data and Control Data are on different lines | |
LG (conencted on IDU-ODU line) | Interface | |
Max Indoors per Line | ||
Max Refregerant systems per Line | 1 | |
Connection | IDU | |
Terminals | IndA, IndB | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | V2Plus,V3,V4,V5 | |
Service IDU comments | ||
H/W Required for service | ||
LG (conencted on ODU line) | Interface | |
Max Indoors per Line | 128 | |
Max Refregerant systems per Line | By manufacturer limitations | |
Connection | ODU | |
Terminals | CentA,CentB | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments |
|
|
Supported by Service App | ||
Service IDU comments |
|
|
H/W Required for service | ||
AUX | Interface | |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | ||
Connection | ODU | |
Terminals | A,B | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
Gree (GMV4) | Interface | |
Max Indoors per Line | 16 | |
Max Refregerant systems per Line | 1 | |
Connection | ODU | |
Terminals | RJ Connectoe | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
Gree (GMV 5/6) | Interface | CAN Bus |
Max Indoors per Line | 64/128 - depending on the USB adapter settings | |
Max Refregerant systems per Line | 16/24 - depending on the USB adapter settings | |
Connection | IDU/ODU | |
Terminals | D1,D2/G1,G2 | |
CoolMaster Line | L8 | |
Comments |
|
|
Supported by Service App | ||
Service IDU comments | ||
H/W Required for service |
|
|
Fujitsu | Interface | Adaper required |
Max Indoors per Line | 128 | |
Max Refregerant systems per Line | 16 | |
Connection | ODU | |
Terminals | X1,X2 | |
CoolMaster Line | L8 | |
Comments |
|
|
Supported by Service App |
V2,V3,JV2,JV3 |
|
Service IDU comments | ||
H/W Required for service | ||
Midea | Interface | |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 16 | |
Connection | ODU | |
Terminals | X,Y,E | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | V6 | |
Service IDU comments | ||
H/W Required for service | ||
Samsung | Interface | |
Max Indoors per Line | 128 | |
Max Refregerant systems per Line | 16 | |
Connection | ODU | |
Terminals | R1,R2 | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | DVMS,FJM,CAC | |
Service IDU comments | ||
H/W Required for service | ||
Chigo | Interface | |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 16 | |
Connection | ODU | |
Terminals | X,Y,E | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
BlueStar | Interface | |
Max Indoors per Line | ||
Max Refregerant systems per Line | ||
Connection | ||
Terminals | ||
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service | ||
Tadiran VRF | Interface | |
Max Indoors per Line | 16 | |
Max Refregerant systems per Line | 1 | |
Connection | VRF Box | |
Terminals | A,B | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | ||
Service IDU comments | ||
H/W Required for service | ||
Tica | Interface | |
Max Indoors per Line | ||
Max Refregerant systems per Line | ||
Connection | ODU | |
Terminals | A3,B3 | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | ||
Service IDU comments | ||
H/W Required for service |
HVAC Lines interoperability
L1 | L2 | L3 | L4 | L5 | L6 | L7 | |
L1** | v | v | v | v | v | v | |
L2** | v | v | v | v | v | v | |
L4 | v | v | v | v | v | v | |
L5** | v | v | v | v | v | ||
L6* ** | v | v | v | v | v | v | |
L7* | v | v | v | v | v | v | |
L8 | v | v | v | v | v | v |
- The total number of supported indoors (for all HVAC lines) can't exceed 255 units
- * When DIP switches P1 & P2 are "ON", lines L6 & L7 can't be used as separated lines. In this case, polarity in the HVAC cable connected to L7 will be automatically detected.
- ** Line 1 can'tbe connected simultaneously with Line 5 and Line 2 can't be connected simultaneously with Line 6