This article applies to the following CoolMaster products
- CoolMaster
- CoolMasterPro
- CoolMasterNet
- CloudBox
CoolMaster supported brands & configuration
Daikin
Daikin | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Mitsubishi Electric
Mitsubishi Electric | Interface | M-NET |
Max Indoors per Line | 50 | |
Max Ref. systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | TB3/TB7 | |
CoolMaster Line | L1,L2 | |
Comments | ||
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required for service |
Mitsubishi Heavy
Mitsubishi Heavy | Interface | SuperLink / New SuperLink |
Max Indoors per Line | 128 | |
Max Refregerant systems per Line | 32 | |
Connection | IDU/ODU | |
Terminals | A,B | |
CoolMaster Line | L4,L5,L6,L7 | |
Comments | ||
Supported by Service App | No | |
Service IDU comments | ||
H/W Required for service |
Panasonic
Panasonic | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Sanyo
Sanyo | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Toshiba
Toshiba | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Hitachi
Hitachi | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Haier
Haier | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Haier (with Modbus Adapter)
Haier | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
LG (Connected on IDU-ODU line)
LG | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
LG (connected on IDU line)
LG | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
AUX
AUX | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Gree GMV4
Gree GMV4 | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Gree GMV5&6
Gree GMV 5&6 | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Fujitsu
Fujitsu | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Midea
Midea | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Samsung
Samsung | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Chigo
Chigo | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Blue Star
Blue Star | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Tadiran VRF
Tadiran VRF | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |
Tica
Tica | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refregerant systems per Line | 10 | |
Connection | (F1,F2 In) / (F1 F2 Out) | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Line | L1,L2 | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | AirNet & Group address required | |
H/W Required for service |