This article applies to the following CoolMaster products
- CoolMaster
- CoolMasterPro
- CoolMasterNet
- CloudBox
CoolMaster VRF Central Control and Central Communications - list of supported VRF manufacturer brands & configuration:
Daikin
Daikin | Interface | DIII-NET |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | (F1F2 IN) / (F1F2 OUT) | |
CoolMaster Lines | L1, L2 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | Unique AirNet addresses required | |
H/W Required |
Mitsubishi Electric
Mitsubishi Electric | Interface | M-NET |
Max Indoors per Line | 50 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | TB3 (M1,M2) / TB7 (M1,M2) | |
CoolMaster Lines | L1, L2 | |
Comments | ||
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Mitsubishi Heavy
Mitsubishi Heavy | Interface | SuperLink / New SuperLink |
Max Indoors per Line | 128 | |
Max Refrigerant systems per Line | 32 | |
Connection | IDU/ODU | |
Terminals | A,B | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments | ||
Service Data | No | |
Service IDU comments | ||
H/W Required |
Panasonic
Panasonic | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 16 | |
Connection | IDU/ODU | |
Terminals | (U1,U2) | |
CoolMaster Lines | L1, L2 | |
Comments | ||
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Sanyo
Sanyo | Interface | SNET |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 16 | |
Connection | IDU/ODU | |
Terminals | (U1,U2) | |
CoolMaster Lines | L1, L2 | |
Comments | ||
Service Data | No | |
Service IDU comments | ||
H/W Required |
Toshiba
Toshiba | Interface | TCC Link |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 16 | |
Connection | IDU/ODU | |
Terminals | (U1,U2) / (U3,U4) | |
CoolMaster Lines | L1, L2 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Hitachi
Hitachi | Interface | H-Link |
Max Indoors per Line | 160 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | 1,2 | |
CoolMaster Lines | L1, L2 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Haier
Haier | Interface | PQ (MRV4 and earlier), |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 1 | |
Connection | IDU/ODU | |
Terminals | (U1,U2)/(U3,U4) | |
CoolMaster Lines | L1, L2 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Haier (with Modbus Adapter)
Haier | Interface | PQ, MRV5 |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 10 | |
Connection | Modbus/ODU | |
Terminals | AB(Modbus)/PQ | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
LG (Connected on IDU-ODU line)
LG | Interface | |
Max Indoors per Line | 128 | |
Max Refrigerant systems per Line | ||
Connection | IDU/ODU | |
Terminals | CentA, CentB | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
LG (connected on IDU line)
LG | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | IND-A. IND-B | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
AUX
AUX | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | ||
Connection | IDU/ODU | |
Terminals | A,B | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
|
|
Service Data | No | |
Service IDU comments | ||
H/W Required |
Gree GMV4
Gree GMV4 | Interface | GMV |
Max Indoors per Line | 16 | |
Max Refregirant systems per Line | 1 | |
Connection | ODU | |
Terminals | G1,G2 | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
See details for Gree GMV5 and GMV6 |
|
Service Data | No | |
Service IDU comments | ||
H/W Required |
Gree GMV5 & GMV6
Gree GMV5 & Gree GMV |
Interface | GMV |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | G1.G2 | |
CoolMaster Line | L8 (USB-A) | |
Comments |
See details for Gree GMV5 |
|
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required | USB Adapter (Supplied by CoolAutomation) |
Fujitsu
Fujitsu | Interface | LON |
Max Indoors per Line | 128 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | Z1, Z2/X1,X2 | |
CoolMaster Lines | L8 (USB-A) | |
Comments |
|
|
Supported by Service App | Yes | |
Service IDU comments | ||
H/W Required | USB Echelon U10/U60 (Sold by 3rd party) |
Midea
Midea | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 16 | |
Connection | IDU/ODU | |
Terminals | XYE | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Samsung
Samsung | Interface | NASA |
Max Indoors per Line | 128 | |
Max Refrigerant systems per Line | 10 | |
Connection | ODU | |
Terminals | R1,R2 | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments |
|
|
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Chigo
Chigo | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 16 | |
Connection | ||
Terminals | IDU/ODU | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments | ||
Service Data | No | |
Service IDU comments | ||
H/W Required |
Blue Star
Blue Star | Interface | |
Max Indoors per Line | 255 | |
Max Refrigerant systems per Line | 10 | |
Connection | ODU | |
Terminals | A.B | |
CoolMaster Lines | L1, L2 | |
Comments |
|
|
Service Data | No | |
Service IDU comments | ||
H/W Required |
Tadiran VRF
Tadiran VRF | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 10 | |
Connection | IDU/ODU | |
Terminals | G1,G2 | |
CoolMaster Lines | L8 (USB-A) | |
Comments | ||
Service Data | Yes | |
Service IDU comments | ||
H/W Required |
Tica
Tica | Interface | |
Max Indoors per Line | 64 | |
Max Refrigerant systems per Line | 10 | |
Terminals | A2, B2 | |
CoolMaster Lines | L4, L5, L6, L7 | |
Comments | ||
Service Data | No | |
Service IDU comments | ||
H/W Required |