This article applies to users of the Professional app
Measuring power consumption analytics requires a power meter connection to our Professional app with a corresponding licensing package.
CoolAutomation's Professional App officially supports the power meters listed in this article.
| 27 | Power Meter Brand | Power Meter Model | UMM scan Name | default BaudRate | Notes |
| 1 | ABB | B23/B24 | ABB-B24 | 9600_N81 | |
| 2 | ABB | M1M 12 | ABB-M1M12 | 9600_E81 | |
| 3 | Camax | SMARTRAIL-X835-MID | SMARTRAIL-X835-MID | 9600_N81 | |
| 4 | Carlo gavazzi | EM340 | CARLO-EM340 | ||
| 5 | Circutor | CEM-C21-T1 | CEM-C21-T1 | ||
| 6 | DENT Instruments | PowerScout™ 3 HD | DENT-PSHD | 9600_N81 | |
| 7 | Eastron | SDM630MCT-ML | SDM630 | 9600_N81 | |
| 8 | SDM630 | SDM630 | |||
| 9 | EKM | EKM-Omnimeter II | EKM-Omni | 9600_N81 | |
| 10 | Leviton-4k-K | Leviton-4k-K | 19200_8N2 | ||
| 11 | Entes | RG3-15C/CS/CL/CLS | RG3-15 | ||
| 12 | Honeywell | E-Mon, D-Mon ,Multi-Mon | MULTI-MON | 19200_8N1 | |
| 13 | Intepro | PRO380-MOD | PRO380 | 9600_8E1 | |
| 14 | Kron Medidores | iKron | iKron | 9600_8N2 | |
| 15 | Kron-Mult-K | Kron-Mult-K | 9600_8N2 | ||
| 16 | Measurlogic | DTS-SMX | DTS-SMX | 9600_N81 | |
| 17 | Satec | EM-132 , EM-133 | SATEC-EM13x | 9600_N81 | |
| 18 | Schneider | A9MEM32XX | iEM3X00 | 19200_8E1 | |
| 19 | Senva | EM-RS485 | EM-RS485 | 9600_N81 | |
| 20 | EMX | Senva-EMX | 76800_8E1 | ||
| 21 | Setra | SPM-EDN | SPM-EDN | ||
| 22 | VerifEye | VerifEye 7000 7001 | VerifEye | 9600_8N2 | |
| 23 | Veris Industries | H8163 | VERIS-H8163-CB | 9600_N81 | |
| 24 | E34 | VERIS-E34 | 38400_8N1 | limited to 16 addresses | |
| 25 | Wiren Board | WB-MAP3E | WB-MAP3E | 9600_8N2 |
Power Meter line type configuration
In order to integrate a power meter with your CoolAutomation device, L3 line type needs to be defined according to the power meter code and baud rate.
Prerequisites
- First, download the CoolAutomation ToolBox (if you haven't yet).
- Then, connect to your device using the USB/IP Network connection.
- Click 'Connect' and there you will find a terminal screen.
CoolMaster - Line type configuration
Step 1 - Configure L3 line type as UMM :
line type L3 UMM
Step 2 - find the power meter code. This can be done using our list here under the column 'UMM scan Name'.
Step 3 - Set the line type according to the power meter code you found.
line scan L3 [power meter code]
Step 4 - Define the line baud if default doesn't apply to your power meter, using the line command as follows:
line baud L[line number="Number"][Baud Rate]_[Database bit][Parity][Stop Bit]
Acceptable values are:
Baud Rate: 9600/19200/38400
Database bit: 7 or 8
Parity: N for non, E for even, O for odd
Stop bit: 1 or 2
line baud L3 9600_8E1 (for example)
Note!
- The CoolAutomation device supports up to 64 Modbus devices. Most power meter manufacturers allow connection of up to 32 power meters.
- Make sure that the power meter has a Modbus interface and local display. When more than one power meter is connected, make sure that every unit has its own unique Modbus address.
-
Modbus RTU-based power meters - connect power meter(s) to L3
of the
Coolautomation
device ( as per the diagram below) and contact
Coolautomation support
for additional settings